Traditional sandals "Zōri" handcraft
Period | Period: February to April | ||
---|---|---|---|
Descriptions |
Japanese traditional sandals, "Zōri" has continued to make for a long time, but nowadays its makers are decreased, so this experience is very rare! Age limitaitonAge limitation: 10 or older Duration: About 2.5 hours Max number of perticipantsNo limit |
||
Schedule | Schedule: 13:30 Gathering 13:40 Explanation 14:00 Making Zori 16:00 Completing 16:10 End |
||
Includes | Includes: All tools and materials for making Zori | Required equipments | Required equipments: None |
Event conditions | Payment methods | Payment methods: Credit card or bank transfer | |
Remarks | Cancellation fee: 3 days to 1 day before the event: 30%; The event day: 50%; Cancellation without informing: 100% |
||
Booking due date | Booking due date: 3 days before the event day |
Price | ¥4,510 per person |
---|
Price | |
---|---|
¥4,510 |
Date | |
---|---|
Number of perticipants |
Select a date
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1- | 2- | 3- | 4- | 5- | 6- | 7- |
8- | 9- | 10- | 11- | 12- | 13- | 14- |
15◯ | 16◯ | 17◯ | 18◯ | 19◯ | 20◯ | 21◯ |
22◯ | 23◯ | 24◯ | 25◯ | 26◯ | 27◯ | 28◯ |
29◯ | 30◯ | 31◯ |
◯…Available -…Not available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1- | 2- | 3- | 4- | |||
5- | 6◯ | 7◯ | 8◯ | 9◯ | 10◯ | 11◯ |
12◯ | 13◯ | 14◯ | 15◯ | 16◯ | 17◯ | 18◯ |
19◯ | 20◯ | 21◯ | 22◯ | 23◯ | 24◯ | 25◯ |
26◯ | 27◯ | 28◯ | 29◯ | 30◯ | 31◯ |
◯…Available -…Not available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1◯ | ||||||
2◯ | 3◯ | 4◯ | 5◯ | 6◯ | 7◯ | 8◯ |
9◯ | 10◯ | 11◯ | 12◯ | 13◯ | 14◯ | 15◯ |
16◯ | 17◯ | 18◯ | 19◯ | 20◯ | 21◯ | 22◯ |
23◯ | 24◯ | 25◯ | 26◯ | 27◯ | 28◯ | 29◯ |
◯…Available -…Not available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1◯ | 2◯ | 3◯ | 4◯ | 5◯ | 6◯ | 7◯ |
8◯ | 9◯ | 10◯ | 11◯ | 12◯ | 13◯ | 14◯ |
15◯ | 16◯ | 17◯ | 18◯ | 19◯ | 20◯ | 21◯ |
22◯ | 23◯ | 24◯ | 25◯ | 26◯ | 27◯ | 28◯ |
29◯ | 30◯ | 31◯ |
◯…Available -…Not available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1- | 2- | 3- | 4- | |||
5- | 6- | 7- | 8- | 9- | 10- | 11- |
12- | 13- | 14- | 15- | 16- | 17- | 18- |
19- | 20- | 21- | 22- | 23- | 24- | 25- |
26- | 27- | 28- | 29- | 30- |
◯…Available -…Not available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1- | 2- | |||||
3- | 4- | 5- | 6- | 7- | 8- | 9- |
10- | 11- | 12- | 13- | 14- | 15- | 16- |
17- | 18- | 19- | 20- | 21- | 22- | 23- |
24- | 25- | 26- | 27- | 28- | 29- | 30- |
31- |
◯…Available -…Not available